CyberSource Home Page
Company
  Executive Management
Investor Relations
 
Press Releases
 
Events & Presentations
 
Corporate Governance
 
Financial Information

Stock Information
 
Investor FAQs
 
Analyst Coverage
 
Contact Us
 
Information Requests
Careers
Contact Us
SEARCH
Ownership Profile



Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 104 499,110,833 40.17 29,136,651
Value 62 260,307,788 20.95 15,196,018
Growth 48 330,501,340 26.60 19,293,715
Index 6 63,038,981 5.07 3,680,034
Aggressive Growth 4 74,740,108 6.02 4,363,112
Deep Value 2 14,644,677 1.18 854,914

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Global Investors 4,861,585 6.95 -60,374 12/31/2009
William Blair Capital Management LLC 3,627,921 5.18 805,868 12/31/2009
AllianceBernstein LP 3,404,947 4.87 789,228 12/31/2009
Vanguard Group, Inc. 2,994,448 4.28 93,305 12/31/2009
Kalmar Investments, Inc. 2,814,686 4.02 -64,060 12/31/2009
Next Century Growth Investors LLC 2,718,742 3.88 -294,580 12/31/2009
Tygh Capital Management, Inc. 2,284,643 3.26 37,111 12/31/2009
Turner Investment Partners, Inc. 2,262,354 3.23 328,985 12/31/2009
TimesSquare Capital Management LLC 1,983,279 2.83 296,347 12/31/2009
Westfield Capital Management Co. LP 1,732,570 2.48 423,800 12/31/2009
State Street Global Advisors 1,698,668 2.43 79,106 12/31/2009
Amundi SA /Bank Management/ 1,219,500 1.74 233,900 12/31/2009
Calamos Advisors LLC 1,125,000 1.61 0 12/31/2009
Wells Capital Management, Inc. 1,094,677 1.56 149,711 12/31/2009
Dreyfus Investment Advisors, Inc. 1,067,337 1.53 111,982 12/31/2009
Russell Investment Group 1,055,708 1.51 133,760 12/31/2009
The Boston Company Asset Management LLC 1,005,312 1.44 172,203 12/31/2009
Arbor Capital Management LLC (Minnesota) 971,300 1.39 268,300 12/31/2009
Northern Trust Investments 932,872 1.33 -8,725 12/31/2009
Waddell & Reed Investment Management Co. 918,901 1.31 124,300 12/31/2009
Lord Abbett & Co. LLC 909,688 1.30 397,309 12/31/2009
Fidelity Management & Research 860,063 1.23 -2,094,906 12/31/2009
Dimensional Fund Advisors, Inc. 844,914 1.21 -9,275 12/31/2009
RS Investment Management Co. LLC 820,986 1.17 -45,470 12/31/2009
RBC Global Asset Management (US), Inc. 815,076 1.16 40,978 12/31/2009
Deutsche Investment Management Americas, Inc. 808,100 1.15 9,200 12/31/2009
Lee Munder Capital Group LLC 800,723 1.14 404,090 12/31/2009
Essex Investment Management Co. LLC 757,429 1.08 -28,469 12/31/2009
GE Asset Management, Inc. 755,941 1.08 97,661 12/31/2009
Cadence Capital Management LLC 743,924 1.06 -14,030 12/31/2009
Rice, Hall, James & Associates LLC 731,584 1.05 113,210 12/31/2009

Ownership data is provided by FactSet, a third party service, and CyberSource Corporation does not maintain or provide information directly to this service.


 
Stock Information
Ticker: CYBS
Exchange: NASDAQ
Last Price: 18.55
Change: down 0.27